![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [0]](https://content.homenetiol.com/320x240/540e607ed94b45d3b0c2d44129f1822e.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [1]](https://content.homenetiol.com/320x240/a91c4787699b46b1adae8d951e72848a.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [2]](https://content.homenetiol.com/320x240/828b09279d23446c9784b03bf927fce1.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [3]](https://content.homenetiol.com/320x240/e082208ef2744e09bc3a165df9d10c79.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [4]](https://content.homenetiol.com/320x240/2b3cbd8fb61345fe8d109e2e5dfbd97d.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [5]](https://content.homenetiol.com/320x240/7a0bf4552406485097db310e2c293cb5.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [6]](https://content.homenetiol.com/320x240/10cecb93d85747c9b5261c728935fffe.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [7]](https://content.homenetiol.com/320x240/da94c05d0e3b4c8dae0d659f2a582cd3.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [8]](https://content.homenetiol.com/320x240/3b1514bc48874f7193c4b5034f187630.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [9]](https://content.homenetiol.com/320x240/831de8769277456fb6d707c0027b77ff.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [10]](https://content.homenetiol.com/320x240/850f217051cb4428aa1e294e261a7b42.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [11]](https://content.homenetiol.com/320x240/1717346ed26f486693c140287a3f8cb7.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [12]](https://content.homenetiol.com/320x240/52f7efc73caa4d8cbbd6c02b14b1fc5f.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [13]](https://content.homenetiol.com/320x240/3def0050579a43a1900685392d066d24.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [14]](https://content.homenetiol.com/320x240/d05f719a9b6b48ac811883edc96d41c4.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [15]](https://content.homenetiol.com/320x240/890235c212ed45acb65bbaaa037a9de6.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [16]](https://content.homenetiol.com/320x240/2a578eab74804849b8ef4a063fd597a1.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [17]](https://content.homenetiol.com/320x240/095dc2d222934d9a8026e6545cbb2e97.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [18]](https://content.homenetiol.com/320x240/9eca2da7ef8649e4a0ec591d30fcc30b.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [19]](https://content.homenetiol.com/320x240/828b73f8752f4726a432c24463573e3c.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [20]](https://content.homenetiol.com/320x240/e15348d4dd8e4c3eb7ae2fb1bf2c71e2.jpg)
![2012 Nissan Sentra 2.0 S 4dr Sdn I4 CVT 2.0 S Gas I4 2.0L/122 [21]](https://content.homenetiol.com/320x240/8f3e041a0e2e4ce2bcd81eb52eb3c444.jpg)
Used 2012 Nissan Sentra FWD 2.0 S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 72,552
- Engine: Gas I4 2.0L/122
- Transmission: Variable
- Drivetrain: FWD
- Exterior Color: Magnetic Gray
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2012 Nissan Sentra 2.0 S FWD 2.0L 4-Cylinder DOHC 16V CVT with Xtronic 2.0 S 27/34 City/Highway MPG See the rest of our inventory at EXTONNISSAN.COM.
- (2) 12V pwr outlets
- 60/40 split fold-flat rear seats
- AM/FM audio system w/CD/MP3 player -inc: (6) speakers, aux audio input jack, radio data system (RDS), speed-sensitive volume control, iPod interface
- Chrome plated interior door handles
- Driver/front passenger door map pockets
- Fixed roof antenna
- Front bucket seats -inc: 6-way manual adjustable driver w/height adjustment, 4-way manual adjustable passenger
- Front/rear passenger assist grips
- Instrumentation -inc: outside temp gauge, fuel consumption gauge, tachometer
- Oversize glove box
- Pwr windows w/driver 1-touch auto up/down, auto reverse
- Rear parcel shelf
- Remote keyless entry
- Steering wheel mounted illuminated cruise & audio controls
- Suede cloth seat trim
- Trip computer
- Vehicle immobilization system
- 1 DIN size utility box w/lid
- Air conditioning w/in-cabin micro filter
- Cargo area light
- Daytime illumination
- Dual covered visor vanity mirrors
- Floor & trunk carpeting
- Front passenger seatback map pocket
- Instrument panel utility storage bin
- Overhead map light
- Pwr door locks w/auto-lock
- Rear center armrest w/(2) cup holders
- Rear window defroster w/timer
- Remote trunk/fuel door release
- Suede cloth door trim
- Tilt steering column
- Trunk lid inside trim
- Vehicle security system
- 16" 5-spoke look steel wheels w/full wheel covers
- Body color pwr mirrors
- Body-colored rear decklid spoiler
- Chrome trunk lid finisher
- Green tinted glass
- P205/55HR16 all-season tires
- Body color bumpers
- Body-color door handles
- Body-side moldings w/chrome insert
- Compact spare tire
- Multi-reflector halogen headlamps -inc: auto off headlamp feature in battery saver
- Variable intermittent windshield wipers
- 2.0L DOHC 16-valve SMPI I4 engine
- Electric pwr speed-sensitive rack & pinion steering
- Front wheel drive
- Independent strut front suspension
- Rear torsion beam suspension
- Battery saver
- Electronically controlled drive-by-wire throttle
- Front/rear stabilizer bars
- Pwr front ventilated disc/rear drum brakes
- Xtronic continuously variable transmission (CVT)
- 3-point ALR/ELR seat belts for passenger seating positions
- Active adjustable front head restraints
- Child safety rear door locks
- Driver/front passenger side-impact airbags
- Emergency inside trunk release
- Front seatbelt pretensioners w/adjustable upper anchorages & load limiters
- Roof mounted curtain air bags for outboard positions
- Tire pressure monitoring system
- Vehicle dynamic control (VDC)
- 3-point ELR driver seat belt
- Anti-lock braking system w/electronic brake force distribution
- Child seat anchorages in rear outboard seating positions (LATCH)
- Dual-stage driver/front passenger airbags w/occupant classification sensor
- Energy absorbing steering column
- Passenger window lockout
- Side-door guard beams
- Traction control system (TCS)
- Zone body construction w/front/rear crumple zones, hood deformation point
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2012 Nissan Sentra and may not apply to this specific vehicle.