![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [0]](https://content.homenetiol.com/320x240/d1b9ae71df224d99a8e51c6e4e5a998e.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [1]](https://content.homenetiol.com/320x240/24821d6e02204d089468e0697f857841.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [2]](https://content.homenetiol.com/320x240/5c2d7f9aea034da5ba6ad69161a1c8a5.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [3]](https://content.homenetiol.com/320x240/1711406be83c4f66bfa1fb85d0e7ce31.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [4]](https://content.homenetiol.com/320x240/0c7ef0ac6eff4a4ca1654f17e4dc39f7.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [5]](https://content.homenetiol.com/320x240/aa4269bb3320486694e0f9e24eb6a92d.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [6]](https://content.homenetiol.com/320x240/b8051de0c9494f969f25d9d247eb120d.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [7]](https://content.homenetiol.com/320x240/d785c0703006474bb70dc42d30b665c9.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [8]](https://content.homenetiol.com/320x240/587ea53c2f764acc998dbb3b60dc4c49.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [9]](https://content.homenetiol.com/320x240/8c4c5c5d20b143efb71fe93cdc96c304.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [10]](https://content.homenetiol.com/320x240/552e2181beed4cc2b24b64fdb8acc7c8.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [11]](https://content.homenetiol.com/320x240/d9ad10df9d6e45308e92a1e0f5706c9e.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [12]](https://content.homenetiol.com/320x240/7579477d637a4d1da6979329b56e911a.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [13]](https://content.homenetiol.com/320x240/0a0b0f7662a04334bbc357f7ad78e0d7.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [14]](https://content.homenetiol.com/320x240/3be8607644fd49f59b654cd115f5b9eb.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [15]](https://content.homenetiol.com/320x240/f53d756716654b4ca97d9d2284248511.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [16]](https://content.homenetiol.com/320x240/83faa6aa03e0419bb5ba6856a250966c.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [17]](https://content.homenetiol.com/320x240/6a85581cfc2c4825a8cd983ca9bd724c.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [18]](https://content.homenetiol.com/320x240/f9d1fe09457d4408ad0eae713a7b6269.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [19]](https://content.homenetiol.com/320x240/06c0ffa6115d45cc907d826ac79f66cb.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [20]](https://content.homenetiol.com/320x240/86269287fa7d4360b58a981ce2025a00.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [21]](https://content.homenetiol.com/320x240/687e65f71a4f40468262bdad3d4aa62d.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [22]](https://content.homenetiol.com/320x240/6af9d495c18b4332bec75d1c28bef2f6.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [23]](https://content.homenetiol.com/320x240/ab2906b92f7c45a7b66cc34b7dd10def.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [24]](https://content.homenetiol.com/320x240/e4432894ba634ba5ba50e835e2de94ad.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [25]](https://content.homenetiol.com/320x240/56260faa0aee4b88a9f818108e726802.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [26]](https://content.homenetiol.com/320x240/5fc097556d4b4dbf8f8df48e16d2b53b.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [27]](https://content.homenetiol.com/320x240/9d016e57cbf44080991f6c6c16b18045.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [28]](https://content.homenetiol.com/320x240/0cf431e0b1a044bbbad2d8bee27b1a1b.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [29]](https://content.homenetiol.com/320x240/3e1fe1b7a90047d194ed5913c2f03f4f.jpg)
![2013 Honda Odyssey Touring 5dr Touring Gas V6 3.5L/212 [30]](https://content.homenetiol.com/320x240/b3563baec02d41928519aecc27474b88.jpg)
Used 2013 Honda Odyssey FWD Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 96,677
- Engine: Gas V6 3.5L/212
- Transmission: Automatic
- Drivetrain: FWD
- Exterior Color: Polished Metal Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2013 Honda Odyssey Touring FWD Touring FWD Polished Metal Metallic FWD 3.5L V6 SOHC i-VTEC 24V 6-Speed Automatic Navigation System. Odometer is 30161 miles below market average! 19/28 City/Highway MPG Awards: * 2013 KBB.com 10 Best Family Cars * 2013 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. See the rest of our inventory at www.infinitiofwestchester.com.
- (15) cup holders
- 2-front & 1-rear 12V pwr outlets
- 2nd row pwr windows w/auto-up/down
- 3rd row 115V pwr outlet
- 8-passenger seating
- Ambient footwell lighting
- Bluetooth HandsFreeLink communication
- Coin holder
- Cool box
- Dual illuminated visor vanity mirrors
- Front bag hook
- Front leather heated captains chairs -inc: 10-way pwr driver seat w/2-position memory, driver pwr lumbar, 4-way pwr passenger seat, active adjustable head restraints
- Front/2nd row passenger assist grips
- Front/2nd/3rd row map lights
- Honda satellite-linked navigation system w/voice recognition -inc: multi-angle rearview camera, FM traffic
- Instrument panel-mounted shifter
- Integrated glass antenna
- Programmable pwr door/tailgate locks
- Rear seat DVD entertainment system
- Rear storage well
- Remote fuel filler door release
- Scrolling & mini-line 8" display -inc: interface dial
- Tilt & telescopic leather-wrapped steering wheel -inc: wheel-mounted audio, navigation, phone & cruise controls
- Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger-side airbag-off, corner & back-up sensor
- XM Radio (subscription required)
- (4) cargo area bag hooks
- 246-watt AM/FM/CD audio system -inc: MP3/WMA/AAC playback, Bluetooth streaming audio, 15-GB hard disk drive, aux input jack, USB audio interface, radio data system, (7) speakers w/subwoofer
- 2nd/3rd row integrated sunshades
- 3rd row 60/40 Magic Seat -inc: one-motion stowing feature, folding center armrest, head restraints
- Ambient console lighting
- Auto-dimming rearview mirror
- Cargo area light
- Conversation mirror w/sunglasses holder
- Cruise control
- Front & 2nd row seatback pockets
- Front door courtesy lights
- Front pwr windows w/driver & front passenger auto-up/down
- Front/2nd/3rd row floor mats
- HomeLink universal garage door opener
- Immobilizer theft-deterrent system
- Instrumentation -inc: multi-information display, miles-to-empty, tachometer, outside temp display
- Maintenance Minder system
- Programmable remote entry system
- Rear seat heater ducts
- Rear window defroster
- Removable front center console -inc: storage & flip-up trash bag ring
- Security alarm system
- Tri-zone automatic climate control -inc: humidity control, air filtration
- Wide-mode adjustable 2nd-row seats -inc: leather trimmed outboard seats, multi-function center seat, "walk-in" feature, armrests, head restraints
- 18" X 7" alloy wheels
- Acoustic windshield
- Clear tailgate garnish
- Dual pwr sliding doors
- Halogen headlights w/auto-on/off
- Heated pwr mirrors -inc: memory-linked side mirror w/reverse gear tilt-down, integrated turn indicators
- P235/60R18 all-season tires
- Pwr tilt & slide moonroof
- Rear roofline spoiler w/integrated brakelight
- 2-speed variable intermittent windshield wipers
- Body-colored front & rear parking sensors
- Compact spare tire
- Fog lights
- Heat-rejecting glass
- Intermittent rear window wiper w/washer
- Pwr tailgate
- Rear privacy glass
- 3-point seat belts in all seating positions -inc: front automatic tensioning system, front & 2nd row outboard adjustable seatbelt anchors
- Advanced compatibility engineering (ACE) body structure
- Child-proof rear door locks
- Dual front side-impact airbags w/passenger-side occupant position detection system
- Front/2nd/3rd row side curtain airbags w/rollover sensor
- Rear camera with guidelines
- Tire pressure monitoring system
- 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Brake assist
- Daytime running lights
- Dual-stage, multiple-threshold front airbags
- Lower anchors & tethers for children (LATCH) -inc: 2nd row tethers anchors & lower anchors in all seating positions, 3rd row tether anchors in all seating positions & lower anchors in outboard positions
- Side-impact door beams
- Vehicle stability assist (VSA) w/traction control
- 3.5L SOHC MPFI 24-valve i-VTEC V6 engine
- Active control engine mount system (ACM)
- Battery management system
- Drive-by-wire throttle system
- Front wheel drive
- Multi-link double wishbone rear suspension
- Variable Cylinder Management (VCM)
- 6-speed automatic transmission
- Active Noise Cancellation (ANC)
- Direct ignition system
- Front stabilizer bar
- MacPherson strut front suspension
- Pwr ventilated front disc brakes, solid rear disc brakes
- Variable pwr rack & pinion steering
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2013 Honda Odyssey and may not apply to this specific vehicle.