![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/1477b4494f4d4a9c8c7a70082d3001de.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/ded8cd94a39d4fe187f8f56100a59724.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/f182d56d0ded4e69bf1c085e6ab41ca1.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/35978146de5a463f8a41eba5434537b2.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/2c074cac70e24c908937aab644b8f968.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/58b8544e17e54ee0a802f82a8fd6170a.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/fc7f90ce8ed54b3d809f186c5657bbfd.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/7e704dcb7b104f3e8fb811d9dfff5c26.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/80198f02450f4e90a9e08b7ddcc4c1ba.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/d7237e7b928f490b8cd8b2a932ef83f7.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/95aae7cbac734c1e9fd552e02068e405.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/ccd1bdcebc32410aae25a72cd7582dde.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/1c6615f40c134326a0a9d7d8ed3e92fa.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/aecf750d37d240b583b821f4d7ee24c6.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/7258c22256ff41ed88294e59a0fe99ca.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/3aa4003dfd194f5d8071eb2f0c967e23.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/f7c79937529d4c6395cd9a6c59c6147d.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/79195ec7444a4badbdbbbb5f15ec6460.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/604a78ba1769417c9e30802cb0b66f2f.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/6183159cf1b4464bbc13e87d209220c7.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/e498d1778d9640599629eb22143622e6.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/6cbd185cda454e37adbba64027c8441a.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/bca1c6d1d2c040e8ae95a919c29dc2c3.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/389f255eda67413bb6cefaf9aa6b97ce.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/15dead604ba64743b24a4a74da174beb.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/f3f4071481fc461abfc325294e68012e.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/22e019e1b1f84912827666c1000b484e.jpg)
![2014 Toyota 4Runner Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/2841099d57e74648a8f29c9bcd44ddc3.jpg)
Used 2014 Toyota 4Runner 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 67,437
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. 2014 Toyota 4Runner 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC *Vehicle MUST be financed through dealership to receive the online internet price*, *Cash or Outside financing will be full Retail Price*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, 4WD, Black. Odometer is 52931 miles below market average! Awards: * 2014 KBB.com Best Resale Value Awards See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Window Grid Diversity Antenna
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8-Way Driver Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Systems Monitor
- Valet Function
- 23 Gal. Fuel Tank
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L V6 DOHC SMPI
- GVWR: 6,300 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- A-Trac ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Variable Intermittent Wipers w/Heated Wiper Park
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2014 Toyota 4Runner and may not apply to this specific vehicle.