![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [0]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_1.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [1]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_2.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [2]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_3.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [3]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_4.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [4]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_5.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [5]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_6.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [6]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_7.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [7]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_8.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [8]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_9.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [9]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_10.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [10]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_11.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [11]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_12.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [12]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_13.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [13]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_14.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [14]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_15.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [15]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_16.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [16]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_17.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [17]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_18.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [18]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_19.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [19]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_20.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [20]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_21.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [21]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_22.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [22]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_23.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [23]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_24.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [24]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_25.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [25]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_26.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [26]](https://infiniti.assets.shiftdigitalinventory.com/2025/04/3N1AB7APXFY328532_27.jpg)
Used 2015 Nissan Sentra FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,935
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: Variable
- Drivetrain: FWD
- Exterior Color: Titanium
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2015 Nissan Sentra SV SV Titanium FWD 1.8L 4-Cylinder DOHC 16V CVT with Xtronic Clean CARFAX. Odometer is 45545 miles below market average! 29/39 City/Highway MPG See the rest of our inventory at www.infinitiofwestchester.com.
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Seat Trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver's seat
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, 5-inch color display, RearView monitor, mobile apps, streaming audio via Bluetooth hands-free text messaging assistant and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding Front Center Armrest and Rear Center Armrest
- Streaming Audio
- Valet Function
- 110 amp alternator
- 3.52 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 13.2 Gal. Fuel Tank
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Non-Metallic Paint
- Tires: P205/55HR16 AS
- Variable Intermittent Wipers
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16" Steel w/Full Wheel Covers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2015 Nissan Sentra and may not apply to this specific vehicle.