![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/903bf2a28fd6474faa5022f8e3d3f26d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/1b78152f5e574a64bdef07ed1f32501a.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/1d20daea53ae4fd3b7024737ea618282.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/d985fd98f36e4652a27a27efef8d8f74.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/ca816d0e59f84716945d848176a11eed.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/b61a8a912cdf4c23a97a6b05171a3261.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/1672f9e9b83842c5ae88172be2ee437e.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/da9bc31798ce4d7381d2d3ab2f479600.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/9056bc78e2d644f18be7696e8562c6ca.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/49cd4064442a4ea3b557326a38cc048c.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/3d343400c9664efd82fcfc10789dbeed.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/2888cc5d27ed4b0c8f62b0f174632e0c.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/98adaa8e06d5446a8be456abdaea51a1.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/679a5fd17fde47c1aa4ca30cd5083545.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/05a932e1750a4fa0a4b5bab8b2ebd3b8.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/1debe638a1524feca7ea96d84ab91c74.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/31669e92a16b49118bed742fc4a88fa5.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/96f0a96f7c4c458c8065a0b06ad72d2f.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/0305193b6da64200a54ada6eb5e4c735.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/ccd8a2c3e0b548c2a379edb400c17dce.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/313a0031586449ce8c42825cd98944ba.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/52aabebff2cb4f52b370d5ea5c80cbea.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/e7c8b9b800a241959b14222da9a89c44.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/8314360b697640cab118b5ca1842f7fc.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/03fa59242a3b41899a5ed71d90622ece.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/d26e928abc4746e2a55420f57dbb7824.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/22fcb080dd1b4401b6788c562f6fe463.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/3039fa6149504b99a67494cb60b8f61a.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/34455c7db003420a86eecd1394710482.jpg)
Used 2016 Chevrolet Colorado 4WD Z71
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,872
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2016 Chevrolet Colorado Z71 Z71 4WD 6-Speed Automatic 3.6L V6 DGI DOHC VVT *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, 4WD. Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards Reviews: * Comfortable ride; capable and fuel-efficient diesel engine; many available high-tech features; maneuverable size. Source: Edmunds See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime running lamps
- Rear Vision Camera with dynamic guide lines
- Tire pressure monitor system
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM satellite radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- Four wheel drive
- Hill descent control
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Tow/Haul Mode (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab Long Box.)
- Transfer case, electric, 2-speed
- Differential, automatic locking rear
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.)
- Rear axle, 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine on Crew Cab Short Box models. Standard on Crew Cab Long Box models.)
- Suspension Package, Off-Road
- Transfer case shield
- Transmission, 6-speed automatic, HMD, 6L50
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Window, rear-sliding, manual
- Cargo box light, back of Cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Chevrolet Colorado and may not apply to this specific vehicle.