![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/stock_images/8/cc_2016JES160001_01_640/cc_2016JES160001_01_640_PJK.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/stock_images/8/cc_2016JES160001_02_640/cc_2016JES160001_02_640_PJK.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/stock_images/8/cc_2016JES160001_640/cc_2016JES160001_640_PJK.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_01.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_02.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_03.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_05.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_06.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_11.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_12.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_13.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_18.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_20.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_21.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_24.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_25.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_28.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_32.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_43.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_44.jpg)
![2016 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/stock_images/8/2016JES160001_640/2016JES160001_640_45.jpg)
Used 2016 Jeep Wrangler Unlimited 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 88,025
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Hypergreen Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. CARFAX One-Owner. 2016 Jeep Wrangler Unlimited Sport Unlimited Sport 4WD 5-Speed Automatic 3.6L V6 24V VVT *Part of the Bush Loyalty Program*, *Dealer is NOT responsible for pricing errors. Final vehicle price is determined at time of sale.*. Odometer is 6515 miles below market average! See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8 Speakers
- Audio Jack Input for Mobile Devices
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Rear Windows and Removable 3rd Row Windows
- Outside Temp Gauge
- Rear Cupholder
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Air Conditioning
- Manual Tilt Steering Column
- Radio: 130
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 1000# Maximum Payload
- 2 Skid Plates
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 5,400 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 160 Amp Alternator
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Reflector Halogen Headlamps
- Steel Spare Wheel
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Removable Rear Window
- Sunrider Soft Top
- Tires: P225/75R16 BSW On/Off Road
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Jeep Wrangler Unlimited and may not apply to this specific vehicle.