![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/17d14f1bc2bf4d2fa25ab9a6890fe58e.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/48cbab2327ce44b7b10a2ac6984e5242.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/0b72dcadb2dc4635a101b0016662469f.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/6bd10078f2014840a0ba4bc887c428d6.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/e53a119cad48405c81f58c805726ce99.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/3b4656511ecc4fa4b9ced416653bd0e4.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/017c43ccc5cf4804a0e4e81952bf0cff.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/38455675f5bf484fa14236fefcd15bea.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/4ed66b14140e4f30b0ed34295b44f526.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/fd2a390b8d2e4397bdd8678c79b7c42a.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/6360825f58f14834ba758ade26c740cb.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/e139865c46ef417e90d315add183b140.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/965b81aa14b8412b8d91c5c5f854a57b.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/6f290e3e42a94d80bdffa55fcfd224fc.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/36af1bdbb83f42cd99bb7cc72c64b48e.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/0f858c6050974429894b27a222680488.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/7b97753d41a2434099b3a81409032095.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/ddf8712e7cf44d478bd57a3fa73255d2.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/13a390cf75d942c79d6ddb27d0961a54.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/62b1e16c3534454d9047e234e299c5ce.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/1ac95e7ff2c14c7fa75c3341d9200bfa.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/b80d440ade2e49cc97fe221426c82c20.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/c8d1602b505541bb9963e997503f1064.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/833174c2d8194c3b9a6292bbf95de190.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/03fb5baf6e2e4587b9f747aa7cd1d849.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/2eed4e668a3140238c05d3eb79fe9299.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/231999f40af740d0b6f912138f65ecc8.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/b84146b6efbf428eab5d38585aa91343.jpg)
![2016 Ram 1500 Laramie 4WD Crew Cab 140.5″ Laramie Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/c400793cf92646079c79c6124540f5a9.jpg)
Used 2016 Ram 1500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,506
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2016 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Laramie Clean CARFAX. Odometer is 12219 miles below market average! Reviews: * Smooth-riding coil spring rear suspension also enables air-suspension option; excellent trio of engine choices; smooth and efficient eight-speed automatic transmission; Rebel 1500 off-road package more than just stickers; cabin is quiet and attractive; straightforward controls and audio. Source: Edmunds See the rest of our inventory at EXTONNISSAN.COM.
- 10 Alpine Speakers
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Engine Compartment And Pickup Cargo Box Lights
- Fixed Antenna
- Folding flat load floor storage
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- GPS Antenna Input
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual tilt steering column
- Memory Settings -inc: Door Mirrors, Audio and Pedals
- Outside temp gauge
- Perimeter alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear 60/40 split folding seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio -inc: No satellite coverage in Hawaii or Alaska
- Systems Monitor
- Uconnect Access
- Valet Function
- Vinyl Door Trim Insert
- 115V Auxiliary Power Outlet
- 2 Seatback Storage Pockets
- 8.4" Touchscreen Display
- Cargo Area Concealed Storage
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Seat
- Electronic Shift
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated front seats
- High Back Seats
- Illuminated glove box
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Media Hub (SD, USB, AUX)
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Power Adjustable Pedals
- Power Rear Windows
- Radio: Uconnect 8.4
- Rear Cupholder
- Regular Amplifier
- Sentry Key Immobilizer
- Streaming Audio
- Trip computer
- Urethane Gear Shifter Material
- Ventilated Front Seats
- Voice Recorder
- 1470# Maximum Payload
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 160 amp alternator
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and HD Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView back-up camera
- Side Impact Beams
- Active grille shutters
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome door handles
- Chrome grille
- Chrome rear step bumper
- Deep Tinted Glass
- Front license plate bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels w/Locks
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Center Hub
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Front fog lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable intermittent wipers
- Wheels: 20" x 9" Chrome Clad Aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2016 Ram 1500 and may not apply to this specific vehicle.