![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/stock_images/8/cc_2017RMT110006_01_640/cc_2017RMT110006_01_640_PW7.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/stock_images/8/cc_2017RMT110006_02_640/cc_2017RMT110006_02_640_PW7.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/stock_images/8/cc_2017RMT110006_640/cc_2017RMT110006_640_PW7.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_01.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_02.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_03.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_05.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_06.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_07.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_11.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_12.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_13.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_18.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_21.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_24.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_25.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_28.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_43.jpg)
![2017 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/stock_images/8/2017RMT110006_640/2017RMT110006_640_44.jpg)
Used 2017 Ram 1500 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 88,908
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2017 Ram 1500 Express 4WD 3.6L V6 24V VVT 8-Speed Automatic Express Clean CARFAX. See the rest of our inventory at EXTONNISSAN.COM.
- 160 amp alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1740# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Rotary Shifter-Black
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Audio jack input for mobile devices
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Remote USB port
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Facing Vinyl Rear Seat
- Full Floor Covering
- Glove box
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual tilt steering column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear folding seat
- Seats w/Vinyl Back Material
- Systems Monitor
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active grille shutters
- Black door handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front license plate bracket
- Galvanized Steel/Aluminum Panels
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable intermittent wipers
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed rear window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2017 Ram 1500 and may not apply to this specific vehicle.