![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [0]](https://content.homenetiol.com/320x240/f148657e06e44a79b8c7313d56360cf0.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [1]](https://content.homenetiol.com/320x240/63c9d4cb11b946e3a5831395fa061da7.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [2]](https://content.homenetiol.com/320x240/734cead3788445818dba7b47bdd47c4c.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [3]](https://content.homenetiol.com/320x240/d24866e8f9764d5c97140c977fb65465.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [4]](https://content.homenetiol.com/320x240/fdde154528bc4e74ac0ce1a8af54fe18.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [5]](https://content.homenetiol.com/320x240/fbb46ad9ff5b4df7bfb3215b738be462.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [6]](https://content.homenetiol.com/320x240/c6670f1da4084aad8f1168039acf8b6f.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [7]](https://content.homenetiol.com/320x240/504766810ad04b849946306362c27cd1.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [8]](https://content.homenetiol.com/320x240/1e2cc17f37644413820b0aed98178cac.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [9]](https://content.homenetiol.com/320x240/1b80333e600640888a61c86ff0c843a6.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [10]](https://content.homenetiol.com/320x240/e28d52de7f584acc8878e67c26ab5c4f.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [11]](https://content.homenetiol.com/320x240/75ec96a48a4a4daab051b93b874efab9.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [12]](https://content.homenetiol.com/320x240/b3ee42507ca04b1a80e94d8bde24999e.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [13]](https://content.homenetiol.com/320x240/7ba4764de5804128b72eb6f4614c72e5.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [14]](https://content.homenetiol.com/320x240/1f0d7f8adf4f4fd183cdd5feb1032849.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [15]](https://content.homenetiol.com/320x240/6eb74aea527c43dd8ca1f14e87e08b60.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [16]](https://content.homenetiol.com/320x240/065a90ff9ffe45a8a00d416548c6bcc9.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [17]](https://content.homenetiol.com/320x240/ce82a2dce8e14110bd1ffb4d71a7915f.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [18]](https://content.homenetiol.com/320x240/1ac0267f5d9142ddbe9256907ee96bf6.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [19]](https://content.homenetiol.com/320x240/45115724684f438ebeea74cc9fa3bd21.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [20]](https://content.homenetiol.com/320x240/b3f629c229264a4ca9670d24592f1856.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [21]](https://content.homenetiol.com/320x240/e12fb85eeda44004ba5680ab7f323ce1.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [22]](https://content.homenetiol.com/320x240/251a7130849c45ab97cfeb061c1300e7.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [23]](https://content.homenetiol.com/320x240/86e4109b8bd5485ab0d47b829a01a666.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [24]](https://content.homenetiol.com/320x240/cff6bd4212f64e3698bb0d49d5e427c2.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [25]](https://content.homenetiol.com/320x240/3e4dff7c87f74cf0b3778ca94344069c.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [26]](https://content.homenetiol.com/320x240/8c7204e340e44f56ac960025d3304c3e.jpg)
![2018 Toyota Tundra 4WD Regular Unleaded V-8 4.6 L/281 [27]](https://content.homenetiol.com/320x240/69043fadd5ab48e586e976b6d8dbfd32.jpg)
Used 2018 Toyota Tundra 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,699
- Engine: Regular Unleaded V-8 4.6 L/281
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. 2018 Toyota Tundra SR5 4.6L V8 SR5 4.6L V8 4WD 6-Speed Automatic Electronic with Overdrive 4.6L V8 DOHC 32V Sold new at Nissan 422, *Vehicle must be financed with dealer to receive the internet price, rebates, and incentives.*, *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, 4WD, Black Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 24602 miles below market average! Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Display
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Seat
- Fabric seat trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down and 4-way manual adjustable front seats
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Systems Monitor
- 100 amp alternator
- 26.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 4.6L V8 DOHC 32V w/i-Force -inc: acoustic control induction System (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode and uphill/downhill shift logic
- 1400# Maximum Payload
- 3.91 Axle Ratio
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,900 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels: 18" x 8J Styled Steel
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Splash Guards
- Tailgate Rear Cargo Access
- Wheels w/Silver Accents w/Hub Covers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2018 Toyota Tundra 4WD and may not apply to this specific vehicle.