![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/a140504a45a144b09cf89c3b3dfb8105.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/dd6d6acff65c456c8eb49097c0ebbc6f.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/c5e09173ae0c4ff2b633f704fe5eabf9.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/14918e2c10c94637b9104c998fc6deae.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/c30ca6d296e94cc2bae51bccca162b9d.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/1ac750425be64dbbb77352fdae82b998.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/045c55b70aab4b3e80c02555690fa40c.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/bdb0fa66bd334985be175e6129f070e7.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/f0e54b92d1594fa68de2eb0eca214417.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/5b05df43eeba4033b8bfc04059b12e37.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/17c2d4502c4f43729850d18dc38f72fc.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/d427ec4609804b37a01b7ab593bb5b83.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/dc2a4f5052104be6b093eb433a74d432.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/cebdf6f553224930bc206d48f77614d8.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/ce5f2d62479443dfac6779241457d7d6.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/61ff231c9d9e4964bfabdefe205debff.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/ffed645eb4d94be29d8c71e3bdc4ec2b.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/fb467f00aed14112b70d9691ce8c2845.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/94ac0b63db9e48a080a5a4eb8bc7021e.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/7c35fbe3444f492bb7b1c62e82d49e6d.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/2aca655bb894417b931c5701566a338e.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/640c858905bf4c63838aac903b7358cc.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/33212b312d6e41a0901dfe960f865257.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/e9a65c0fd968400f966fb1fdf52c0023.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/05de224550dd418a94255743f00f1462.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/8fb9c37a4a904caa8c0bc8ce0660130d.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/556efd7af2934069bd49721e16753e72.jpg)
![2019 Nissan Sentra Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/b698a20497f34e8e810961cb3be10c8f.jpg)
Used 2019 Nissan Sentra FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12,006
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission:
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
2019 Nissan Sentra FWD 1.8L 4-Cylinder DOHC 16V Clean CARFAX. Certified. Nissan Certified Details: * Warranty Deductible: $100 * Transferable Warranty * Plus 1 Year Pre-Paid Maintenance Included. * Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 167 Point Inspection * Roadside Assistance * Vehicle History Odometer is 35114 miles below market average! See the rest of our inventory at EXTONNISSAN.COM.
- 1 12V DC Power Outlet
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Delayed Accessory Power
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Trip computer
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Cruise control w/steering wheel controls
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Window Grid Antenna
- 110 amp alternator
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-pressurized shock absorbers
- Torsion beam rear suspension w/coil springs
- 13.2 Gal. Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Body-Colored Front Bumper
- Chrome door handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Steel Spare Wheel
- Variable intermittent wipers
- Body-Colored Rear Bumper
- Chrome grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Trunk Rear Cargo Access
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2019 Nissan Sentra and may not apply to this specific vehicle.