![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/4689c4327eb64f6fa4fda2898dc56700.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/39034f7b26e144e1a34a99eadee69ea9.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/c1935b7ec085428f8c93b9214d5e037d.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/23cf0414d9764a4cafc0d52dc4ccbf47.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/afb9799fb6584859852a3ee051570954.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/3fa67c8a3dac49eca5ee95f62b8e0c10.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/a0dacc3032e04028a23ca57bbc942cac.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/192cf12600434bcaa965794b0747129a.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/58587c61fb234c8fba3e054931be2c53.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/6db18d93e0d840c3b059559d823f733e.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/9e5bb2804bba45baaf4d7aae6ae31f0d.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/da5c15e40e2745fbadbe5c442b31f121.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/d6701a5fb64c4906907876e1820dd28c.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/be885b5dfac844bda95248b004dc16dc.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/89d593f045f24c3a9716b2ccc7c3d935.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/f4e505018aa943289a6b86d6ba387f36.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/2ecfddf1a6eb400cb9c9d3423c3085d9.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/9a79921f4191435f8a622bd75e3b1660.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/42415e037ea44735bce26847dc22bf27.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/b402ed2b7ce5470faacbc0b9d6fdb009.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/80048eb182604a11ba0068257e28b517.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/8b679ff0e91b40a78acfa58ba5c20408.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/993c3842b5ab4d2a88664612e16b8d3c.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/c5fd8fa6bf294def819cf20f938bb73d.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/a8d5605a21ef48f4a953b9be72fa7980.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/7d3a2fb2020848d981764b3f7b463349.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/511350d6d73b4e47bc19d150d6aa35ca.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/40816385dc334f70a6f0b99954cec07f.jpg)
![2019 Toyota Tacoma 4WD SR Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/8256f546b27e436196e2e11c3cbedd39.jpg)
Used 2019 Toyota Tacoma 4WD 4WD SR
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 53,787
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed
- Drivetrain: 4WD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 2019 Toyota Tacoma SR V6 SR V6 4WD 6-Speed 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp *Dealer is not responsible for pricing errors. Final vehicle price is determined at final sale.*, *Part of the Bush Loyalty Program*, 4WD, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control. Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- 1 LCD Monitor In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fabric Seat Trim (FB)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune AM/FM/CD -inc: 4 speakers, 6.1" touch-screen display, auxiliary port, USB media port, Siri eyes free, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming
- Seats w/Cloth Back Material
- 1 Skid Plate
- 130 Amp Alternator
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 1175# Maximum Payload
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Wheels: 16" x 7J+30 Style Steel Disc
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Steel Spare Wheel
- Tires: P245/75R16 AS
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2019 Toyota Tacoma 4WD and may not apply to this specific vehicle.