![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/d287bde5d6264f138abd66af30b1d8f6.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/c0777182ea524d80b7af5c9231a40b95.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/2c9a38f3cf74431db4aed5bddcb7fd14.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/f468fd7af3db4c2fb9639445b13ef22b.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/0d1dcfa0afd740bf83ca2e831a95325d.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/0f11375da4b34cc5b716ae70bd25fb8b.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/8bb1ff4548994acb99ecc1b6d30d8b22.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/08044fd0ba3d49d99f2efe71806b3d05.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/7c2aba8122d24daeaa33c36c9eaa4907.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/9f2a8db0f96b4f3da6a67565ce2a016c.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/03e7bfbc135e43fa8463359d73807479.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/ef12fdaa138e4d5290b1201b48360532.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/4ec3e673027e4701909d931a0e6e5b50.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/42056d19258f453ba7caa1d49b9fa120.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/6800c34256fc45998ce798e7b10a0072.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/2166f04df02542d5955ea80eb3b8e58b.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/1cc1c095b7da4e3d9fa953c0bc8d75f2.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/44dc70aacca24ebf80ec2581de4cd616.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/f364ded5a82c4fd1beb4e64232d8f6d0.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/54cef3a9330748f293ea839d76d8c9ee.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/852a3202dc8e47d6ab8dcfea0ebf286d.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/afa2c5cab17641caa5abd0755ad53ea0.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/61e2b62e44a747c1a0b0426357d245bd.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/006467f6fd674a6a998b056fc0f9ce07.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/55a38c2921744e528e093a0d5bbd5ea7.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/84cef30ccb5e4db7b3f3a5893f62fda8.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/dfa8551fd5344174a5ccdd18bec717a6.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/af45b0b86ced429ea5aa296d6947a1fe.jpg)
Used 2021 Toyota Tundra 4WD 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 71,093
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
New Price! 2021 Toyota Tundra SR5 4WD i-Force 5.7L V8 DOHC 32V LEV 6-Speed Automatic Electronic SR5 Clean CARFAX. CARFAX One-Owner. See the rest of our inventory at EXTONNISSAN.COM.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 40-20-40 Front Seats w/Cloth Back Material
- 9 Speakers
- Analog Appearance
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Dynamic Radar Cruise Control (DRCC)
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio Plus AM/FM/HD Radio -inc: 9 speakers, 8" touch-screen display, Android Auto, Apple CarPlay, Amazon Alexa compatible, USB media port, 2 USB charge ports and Bluetooth hands-free phone capability w/advanced voice recognition and music streaming
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect with Tracker System
- Smart Device Integration
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Air Filtration
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Safety Connect -inc: emergency SOS assistance and 24/7 Toyota Roadside Assistance
- SIRIUSXM Radio (subscription required)
- Trip Computer
- Wireless Phone Connectivity
- 1560# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,200 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Colored Grille w/Chrome Surround
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Reflector Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels w/Silver Accents w/Hub Covers
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2021 Toyota Tundra 4WD and may not apply to this specific vehicle.
