![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/320x240/2a1b98d107484a67b08d29e747b8763c.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/320x240/9c7ae2ad80d84712bade4f9f06b59437.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/320x240/dba9f2a9758140e5965ed6f03bccef35.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/320x240/393c3e7dc2764b14891ac652f3880295.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/320x240/f12b478c7f3545d1b295a078c5be3fe7.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/320x240/79d9662b855a41c9968ffbd9284919c4.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/320x240/349dc1801ebd4ab8b130323e296d98ee.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/320x240/cf5df36cd65f405398ae633a30bfbaf1.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/320x240/50fee54703a146bc81ff22f4e857d0f5.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/320x240/3ada54ca52de4cd29ae31acf4babc0b4.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/320x240/aa07936a931a42dea5234926e74106c0.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/320x240/87b184ece1b34c2a99fcd5275c5aef27.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/320x240/0d9de654185547098e0b1b7e55e6bbee.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/320x240/1b7b5622ef54420094facd228b7cce0b.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/320x240/20054ae41aa54fbe87b4e81707130be1.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/320x240/fab8e82114f346fcb2d76f0ff9411bf6.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/320x240/d6f398863ee44a79a3e1b8631ad53ea7.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/320x240/8cace47b0ac4421e9d99d7d94dafef9a.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/320x240/e6ed0502ba284561999e9ec8cb4313ce.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/320x240/39bd83f8ea20449b8333d25a60cee1f9.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/320x240/02a7ec1a9fbe4952ac22caa3ef7eef3b.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/320x240/3a5a7f5ba6574da9a4b4a048ee1f882a.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/320x240/ac610177762e4749904a5b26292cf4b0.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/320x240/9ee1312ff5bc47d080b65637dcbeded2.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [24]](https://content.homenetiol.com/320x240/25fd8a5ad6dc4ffc81d81bd5272969e9.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [25]](https://content.homenetiol.com/320x240/ed8fcdeefe514dc190c825012e118b23.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [26]](https://content.homenetiol.com/320x240/dc6137edc87b4d8e863ec59da92e6a35.jpg)
![2024 Chevrolet Trax 1RS FWD 4dr 1RS Turbocharged Gas 3-Cyl 1.2L/ [27]](https://content.homenetiol.com/320x240/3e078df9e8e243fe9d05cd439d35dee7.jpg)
Used 2024 Chevrolet Trax FWD 1RS
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,452
- Engine: Turbocharged Gas 3-Cyl 1.2L/
- Transmission: Automatic
- Drivetrain: FWD
- Exterior Color: Sterling Gray Metallic
- Interior Color: Jet Black/Gray With Red Accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 2024 Chevrolet Trax 1RS 1RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVT *Part of the Bush Loyalty Program*, *1 Owner CarFax*, *Clean CarFax*, *Dealer is NOT responsible for pricing errors. Final vehicle price is determined at time of sale.*. Odometer is 3801 miles below market average! 28/32 City/Highway MPG Awards: * Car and Driver 10 Best Car and Driver, January 2017. See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- Active Noise Cancellation
- Antenna, roof-mounted
- Assist handles, rear outboard
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Defogger, rear-window electric
- Driver Information Center, 3.5" diagonal monochromatic display
- Keys, (2) foldable
- Lighting, interior, overhead courtesy lamp
- Lighting, rear cargo compartment lamp
- Remote panic alarm
- Seat adjuster, driver 6-way manual
- Seat trim, Cloth
- Seats, front bucket
- Shift knob, urethane
- Steering wheel, heated
- Theft-deterrent system, unauthorized entry
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Wireless Apple CarPlay/Wireless Android Auto
- Air conditioning, single-zone manual
- Assist handle, front passenger
- Audio system feature, 4-speaker system
- Cruise control, electronic with set and resume speed
- Door locks, power
- Head restraints, front, 2-way adjustable
- Knee bolster, driver and front passenger
- Lighting, interior, roof, rear courtesy
- Mirror, inside rearview manual day/night
- Remote Start
- Seat adjuster, front passenger 4-way manual
- Seat, rear 60/40 split-folding
- Seats, heated driver and front passenger
- Steering column, tilt and telescoping
- Theft-deterrent system, immobilizer
- Visors, driver and front passenger vanity mirrors, covered
- Windows, power rear, express down
- Alternator, 130 amps
- Brake, electronic parking
- Capless fuel fill
- Drivetrain, front-wheel drive
- Mechanical Jack with tools
- Suspension, front MacPherson strut
- Suspension, Ride and Handling
- Axle, 3.50 final drive ratio
- Brakes, 4-wheel antilock, 4-wheel disc
- Coolant protection, engine
- Engine air filtration monitor
- Steering, power, non-variable ratio, electric
- Suspension, rear, compound crank
- Transmission, 6-speed automatic
- Braking control, ECM grade
- HD Rear Vision Camera (Rear Vision Camera display is not HD with IOR audio system.)
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- StabiliTrak, stability control system
- Tire Fill Alert
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Rear Seat Reminder
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, manual learn
- Door handles, body-color
- Headlamp control, automatic on and off
- Lamp, center high-mounted stop/brake (CHMSL)
- Mirrors, outside heated power-adjustable, manual-folding
- Spoiler, rear
- Wheel, spare, 16" (40.6 cm) steel
- Glass, deep-tinted
- Headlamps, LED
- Liftgate, manual
- Ornamentation, RS badge
- Tires, 225/55R18 all-season, blackwall
- LS Convenience Package
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Certain vehicles will need INFINITI Financing. To qualify for offer, customer must pay cash, arrange own financing or have INFINITI of West Chester arrange financing through one of these preferred lenders: HMFC, IFS, AHFC, PNC, Bank of America, and Wells Fargo. Not all customers will qualify.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the "Fuel Economy" portion of the EPA's website for details, including a MPG recalculation tool).
The features and options listed are for the Used 2024 Chevrolet Trax and may not apply to this specific vehicle.
